Cost of Living in Jacksonville, FL — Salary Comparison
Jacksonville, FL has a cost of living index of 97.2 (national average = 100)
A $60,000 national average salary is equivalent to $58,320 in Jacksonville, FL.
Salary Equivalents in Jacksonville, FL
| National Average Salary | Equivalent in Jacksonville, FL |
|---|---|
| $30,000 | $29,160 |
| $40,000 | $38,880 |
| $50,000 | $48,600 |
| $60,000 | $58,320 |
| $75,000 | $72,900 |
| $100,000 | $97,200 |
| $150,000 | $145,800 |
What Your Jacksonville, FL Salary Equals Nationally
| Your Salary in Jacksonville, FL | National Average Equivalent |
|---|---|
| $30,000 | $30,864 |
| $40,000 | $41,152 |
| $50,000 | $51,440 |
| $60,000 | $61,728 |
| $75,000 | $77,160 |
| $100,000 | $102,881 |
| $150,000 | $154,321 |
Cost of Living Comparison — All US Metros
| City | COL Index | $60K Equivalent |
|---|---|---|
| New York City, NY | 187.2 | $112,320 |
| San Francisco, CA | 179.6 | $107,760 |
| Los Angeles, CA | 166.2 | $99,720 |
| Boston, MA | 152.4 | $91,440 |
| Washington, DC | 152.1 | $91,260 |
| Seattle, WA | 149.6 | $89,760 |
| Portland, OR | 130.4 | $78,240 |
| Denver, CO | 128.7 | $77,220 |
| Miami, FL | 123.1 | $73,860 |
| Sacramento, CA | 121.3 | $72,780 |
| Baltimore, MD | 112.6 | $67,560 |
| Austin, TX | 110.3 | $66,180 |
| Chicago, IL | 107.8 | $64,680 |
| Atlanta, GA | 107.4 | $64,440 |
| Minneapolis, MN | 106.7 | $64,020 |
| Salt Lake City, UT | 105.4 | $63,240 |
| Nashville, TN | 103.8 | $62,280 |
| Las Vegas, NV | 103.5 | $62,100 |
| Phoenix, AZ | 103.2 | $61,920 |
| Orlando, FL | 103.1 | $61,860 |
| Fresno, CA | 102.7 | $61,620 |
| Tampa, FL | 102.3 | $61,380 |
| Raleigh, NC | 102.1 | $61,260 |
| Mesa, AZ | 101.9 | $61,140 |
| Dallas-Fort Worth, TX | 101.5 | $60,900 |
| Charlotte, NC | 100.8 | $60,480 |
| New Orleans, LA | 98.7 | $59,220 |
| Fort Worth, TX | 98.5 | $59,100 |
| Jacksonville, FL | 97.2 | $58,320 |
| Houston, TX | 96.5 | $57,900 |
| Pittsburgh, PA | 96.2 | $57,720 |
| Milwaukee, WI | 95.4 | $57,240 |
| Tucson, AZ | 93.8 | $56,280 |
| Columbus, OH | 93.7 | $56,220 |
| Kansas City, MO | 93.4 | $56,040 |
| Cincinnati, OH | 92.8 | $55,680 |
| Cleveland, OH | 92.1 | $55,260 |
| Indianapolis, IN | 91.8 | $55,080 |
| Louisville, KY | 91.2 | $54,720 |
| San Antonio, TX | 90.8 | $54,480 |
| Omaha, NE | 90.4 | $54,240 |
| St. Louis, MO | 89.5 | $53,700 |
| Oklahoma City, OK | 87.3 | $52,380 |
| Memphis, TN | 84.6 | $50,760 |
Frequently Asked Questions
What is the cost of living in Jacksonville, FL?
Jacksonville, FL has a cost of living index of 97.2, where the national average is 100. This means living in Jacksonville, FL is 2.8% less expensive than the national average.
How much do I need to earn in Jacksonville, FL to match $60,000 nationally?
To maintain the same standard of living as someone earning $60,000 at the national average cost of living, you would need to earn approximately $58,320 in Jacksonville, FL.
Is Jacksonville, FL expensive compared to the national average?
No, Jacksonville, FL is 2.8% less expensive than the national average. Your salary stretches further here compared to most US cities.
What salary in Jacksonville, FL equals $100,000 nationally?
A $100,000 salary at the national average cost of living is equivalent to earning $97,200 in Jacksonville, FL.