Cost of Living in San Francisco, CA — Salary Comparison
San Francisco, CA has a cost of living index of 179.6 (national average = 100)
A $60,000 national average salary is equivalent to $107,760 in San Francisco, CA.
Salary Equivalents in San Francisco, CA
| National Average Salary | Equivalent in San Francisco, CA |
|---|---|
| $30,000 | $53,880 |
| $40,000 | $71,840 |
| $50,000 | $89,800 |
| $60,000 | $107,760 |
| $75,000 | $134,700 |
| $100,000 | $179,600 |
| $150,000 | $269,400 |
What Your San Francisco, CA Salary Equals Nationally
| Your Salary in San Francisco, CA | National Average Equivalent |
|---|---|
| $30,000 | $16,704 |
| $40,000 | $22,272 |
| $50,000 | $27,840 |
| $60,000 | $33,408 |
| $75,000 | $41,759 |
| $100,000 | $55,679 |
| $150,000 | $83,519 |
Cost of Living Comparison — All US Metros
| City | COL Index | $60K Equivalent |
|---|---|---|
| New York City, NY | 187.2 | $112,320 |
| San Francisco, CA | 179.6 | $107,760 |
| Los Angeles, CA | 166.2 | $99,720 |
| Boston, MA | 152.4 | $91,440 |
| Washington, DC | 152.1 | $91,260 |
| Seattle, WA | 149.6 | $89,760 |
| Denver, CO | 128.7 | $77,220 |
| Miami, FL | 123.1 | $73,860 |
| Austin, TX | 110.3 | $66,180 |
| Chicago, IL | 107.8 | $64,680 |
| Atlanta, GA | 107.4 | $64,440 |
| Minneapolis, MN | 106.7 | $64,020 |
| Salt Lake City, UT | 105.4 | $63,240 |
| Nashville, TN | 103.8 | $62,280 |
| Phoenix, AZ | 103.2 | $61,920 |
| Raleigh, NC | 102.1 | $61,260 |
| Dallas-Fort Worth, TX | 101.5 | $60,900 |
| Houston, TX | 96.5 | $57,900 |
| Pittsburgh, PA | 96.2 | $57,720 |
| Columbus, OH | 93.7 | $56,220 |
| Kansas City, MO | 93.4 | $56,040 |
| Indianapolis, IN | 91.8 | $55,080 |
| San Antonio, TX | 90.8 | $54,480 |
| Oklahoma City, OK | 87.3 | $52,380 |
| Memphis, TN | 84.6 | $50,760 |
Frequently Asked Questions
What is the cost of living in San Francisco, CA?
San Francisco, CA has a cost of living index of 179.6, where the national average is 100. This means living in San Francisco, CA is 79.6% more expensive than the national average.
How much do I need to earn in San Francisco, CA to match $60,000 nationally?
To maintain the same standard of living as someone earning $60,000 at the national average cost of living, you would need to earn approximately $107,760 in San Francisco, CA.
Is San Francisco, CA expensive compared to the national average?
Yes, San Francisco, CA is 79.6% more expensive than the national average. Salaries need to be higher to maintain the same purchasing power.
What salary in San Francisco, CA equals $100,000 nationally?
A $100,000 salary at the national average cost of living is equivalent to earning $179,600 in San Francisco, CA.